AFF FUTSAL TOURNEY 2012 RE-SCHEDULED
DILI (29 March 2012) – The AFF Futsal Championship 2012 has been rescheduled to two days later from the original date following the request from the FA of Timor Leste (FFTL). The FFTL made the request due to the fact that the country will be having their General Election on 16 April 2012.
In a letter that was signed by Amandio Samento, the general secretary of FFTL said that the reason why they have asked for a re-scheduling of the meet was because the majority of the Futsal players from Timor Leste are from the Police Force, who will be a crucial factor in the election. Secondly, voting is mandatory which means that the players will not be allowed to leave the country until they have thrown in their vote.
In reply and after consulting the various member countries, the AFF have agreed to re-schedule the start of the meet from 17 April 2012 to 19 April 2012. The final will be held on 27 April 2012.
AFF FUTSAL CHAMPIONSHIP 2012
1 | A | Cambodia | vs | Malaysia | 1130 | ||||||||
2 | A | Myanmar | vs | Philippines | 1400 | Bangkok | |||||||
19-Apr-12 | Thonburi | ||||||||||||
3 | B | Timor Leste | vs | Indonesia | 1630 | ||||||||
Stadium | |||||||||||||
4 | B | Laos | vs | Brunei DS | 1900 | ||||||||
5 | A | Philippines | vs | Vietnam | 1130 | ||||||||
6 | A | Myanmar | vs | Cambodia | 1400 | Bangkok | |||||||
20-Apr-12 | Thonburi | ||||||||||||
7 | B | Brunei DS | vs | Thailand | 1900 | ||||||||
Stadium | |||||||||||||
8 | B | Laos | vs | Timor Leste | 1630 | ||||||||
9 | A | Vietnam | vs | Myanmar | 1130 | ||||||||
10 | A | Malaysia | vs | Philippines | 1400 | Bangkok | |||||||
21-Apr-12 | Thonburi | ||||||||||||
11 | B | Thailand | vs | Laos | 1900 | ||||||||
Stadium | |||||||||||||
12 | B | Indonesia | vs | Brunei DS | 1630 | ||||||||
13 | A | Myanmar | vs | Malaysia | 1130 | ||||||||
14 | A | Cambodia | vs | Vietnam | 1400 | Bangkok | |||||||
22-Apr-12 | Thonburi | ||||||||||||
15 | B | Laos | vs | Indonesia | 1900 | ||||||||
Stadium | |||||||||||||
16 | B | Timor Leste | vs | Thailand | 1630 | ||||||||
17 | A | Philippines | vs | Cambodia | 1400 | Kiraves Stadium | |||||||
18 | A | Malaysia | vs | Vietnam | 1400 | Bangkok Thonburi | |||||||
23-Apr-12 | Stadium | ||||||||||||
19 | B | Brunei DS | vs | Timor Leste | 1630 | Kiraves Stadium | |||||||
20 | B | Indonesia | vs | Thailand | 1630 | Bangkok Thonburi | |||||||
Stadium | |||||||||||||
24-Apr-12 | Rest Day | ||||||||||||
25-Apr-12 | 21 | SF1 | Winner A | vs | Runner-up B | 1400 | Bangkok Thonburi | ||||||
22 | SF2 | Winner B | vs | Runner-up A | 1700 | Stadium | |||||||
26-Apr-12 | Rest Day | ||||||||||||
27-Apr-12 | 23 | 3rd/4th | Loser SF1 | vs | Loser SF2 | 1400 | Bangkok Thonburi | ||||||
24 | Final | Winner SF1 | vs | Winner SF2 | 1700 | Stadium |
source:aseanfootball.org