women football schedule in 2011
Date | Match day | Match | Time | Stadium |
03/03/2011 | 1 | ໄຜ່ລ້ອມ(Pai lom PL) #( Seuksa Norvor) ສຶກສາ ນ.ວ | 14:30 | Anouvong |
2 | ປາກປ່າສັກ( Papasak) # ແສນດິນ (SEAN DIN) | 16:30 | ||
05/03/2011 | 3 | (National University)ມ.ຊ # ປກສ( Police) | 14:30 | Nuol |
4 | (Dongkhamsang)ດົງຄຳຊ້າງ # ວຽງຈັນ(Vieng chan) | 16:30 | ||
08/03/2011 | 5 | (SEUKSA) ສຶກສາ ນ.ວ # ປາກປາສັກ(PAPASAK) | 14:30 | NUOL |
6 | (SD)ແສນດິນ # ໃຜ່ລ້ອມ(PL) | 16:30 | ||
10/03/2011 | 7 | (POLICE)ປກສ # ດົງຄຳຊ້າງ(DKS) | 14:30 | NUOL ມ.ຊ |
8 | (VC)ວຽງຈັນ # ມ.ຊ(NUOL) | 16:30 | ||
11/03/2011 | 9 | (SD)ແສນດິນ # ສຶກສາ ນ.ວ(SS) | 14:30 | NUOL ມ.ຊ |
10 | (PL)ໃຜ່ລ້ອມ # ປາກປ່າສັກ(PPS) | 16:30 | ||
13/03/2011 | 11 | (VC)ວຽງຈັນ # ປກສ(POLICE) | 08:00 | NUOL |
source:vientianemai